Nathan Papp won the 2017 Seminole Hard Rock Poker Player of the Year following 1st- and 2nd-place finishes in Immokalee series.
He kicked off the 2016/2017 season with a victory at the Southwest Florida property defeating 257 entries in a WPTDeepStacks Main Event. In addition to a $68,959 score, Papp took the early lead in the 10-tournament POY race. From there, he finished runner-up in the Seminole Immokalee Poker Challenge pocketing another bundle of points toward his eventual title.
For his impressive play, Papp earns a prize package that includes entries in all SHRP Main Events/Championships as well hotel and dining credits.
Here’s a breakdown of the season followed by the final POY points standings:
- WPTDeepStacks-Immokalee (Seminole Casino Hotel Immokalee) – Sept 2-11, 2016 – Recap
- Coco Poker Open (Seminole Casino Coconut Creek) – Sept 21-Oct 2, 2016 – Recap
- Rock ‘n’ Roll Poker Open (Seminole Hard Rock Hotel Hollywood) – Nov 16-30, 2016 – Recap
- Winter Poker Open (Seminole Hard Rock Tampa) – Dec 1-18, 2016 – Recap
- Lucky Hearts Poker Open (Seminole Hard Rock Hollywood) – Jan 12-25, 2017 – Recap
- Coco Poker Showdown (Seminole Casino Coconut Creek) – Jan 23-29, 2017 – Recap
- Seminole Immokalee Poker Challenge (Seminole Casino Hotel Immokalee) – Feb 21-26, 2017 – Recap
- Seminole Hard Rock Poker Showdown (Seminole Hard Rock Hollywood) – March 16-April 9, 2017 – Recap
- WPTDeepStacks-Tampa (Seminole Hard Rock Tampa) – June 8-19, 2017 – Recap
- Seminole Hard Rock Poker Open (Seminole Hard Rock Hollywood) – Aug 3-15, 2017 – Recap
2017 Seminole Hard Rock Poker Player of the Year Final Standings:
RANK | FIRST NAME | LAST NAME | POINTS |
---|---|---|---|
1 | NATHAN | PAPP | 185 |
2 | MICHAEL | COHEN | 150 |
3 | DAVID | BRADSHAW JR | 125 |
4 | JOSHUA | GIBSON | 115 |
5 | GLENN | BECKER | 115 |
6 | MARSHA | WOLAK | 110 |
7 | MARTIN | KOZLOV | 110 |
8 | SHAWN | BARNETT | 108 |
9 | MANELIC | MINAYA | 107 |
10 | PATRICK | MAHONEY | 105 |
11 | IAN | O'HARA | 105 |
12 | TONY | SINISHTAJ | 105 |
13 | ELLIOTT | ZAYDMAN | 100 |
14 | REX | CLINKSCALES | 100 |
15 | MICHAEL | GRAFFEO | 100 |
16 | DYLAN | DRAZEN | 95 |
17 | MATTHEW | HUMPHREY | 90 |
18 | DARRYLL | FISH | 90 |
19 | KUNAL | PATEL | 90 |
20 | STAFFAN | LIND | 85 |
21 | SYED | SHAH | 85 |
22 | TRENTON | BAKER | 85 |
23 | MATTHEW | BERKEY | 85 |
24 | MATTHEW | LEECY | 85 |
25 | DANTONIO | BROWN | 85 |
26 | AMELIO | AMATO | 83 |
27 | MICHAEL | ARON | 83 |
28 | LUKE | BRERETON | 82 |
29 | WILLIAM | PILOSSOPH | 81 |
30 | ROBERT | MIZRACHI | 80 |
31 | UPESHKA | DESILVA | 80 |
32 | MARK | DUBE | 79 |
33 | JOHN | GORDON | 78 |
34 | PETER | WALSWORTH | 77 |
35 | JOSEPH | LEVITT | 75 |
36 | YI | LI | 75 |
37 | LONI | HARWOOD | 75 |
38 | JEFFREY | PRINGLE | 75 |
39 | ALEXANDER | GEM | 75 |
40 | JOSHUA | LOWING | 75 |
41 | SEBASTIAN | MOMTAZI | 75 |
42 | STEVIE | TRIZIS | 74 |
43 | SCOTT | EFRON | 74 |
44 | DANIEL | COLMAN | 70 |
45 | RYAN | VAN SANFORD | 70 |
46 | MATTHEW | ZARCADOOLAS | 69 |
47 | MATTHEW | AFFLECK | 68 |
48 | STEVEN | KARP | 67 |
49 | ERIC | BELLER | 65 |
50 | MARC | LEVY | 65 |
51 | ANDREW | BOCCIA | 65 |
52 | LUKE | DOOLITTLE | 65 |
53 | AARON | MERMELSTEIN | 65 |
54 | CHAD | BRADBURY | 65 |
55 | ANTHONY | MARCH | 62 |
56 | CHARLEMAGNE | BENJAMIN JR | 60 |
57 | ADAM | LEVY | 60 |
58 | JEFFRIE | RINE | 60 |
59 | RYAN | LUKER | 60 |
60 | WILLIAM | JENNINGS | 60 |
61 | MOHAMMAD | AFFANEH | 60 |
62 | SIMEON | NAYDENOV | 60 |
63 | LUIS | TORRES | 59 |
64 | ARI | ENGEL | 59 |
65 | PAUL | BALZANO | 57 |
66 | CHRISTOPHER | AGNELLO | 56 |
67 | ROSARIO | SIMONE | 56 |
68 | ZOLTAN | ANDA | 55 |
69 | CHRISTOPHER | BOYLE | 55 |
70 | MATTHEW | SMITH | 55 |
71 | ROBERT | BANKS | 55 |
72 | LUMINITA | PETRIC | 55 |
73 | SCOTT | HEILIGMAN | 55 |
74 | ALEXANDER | TURYANSKY | 54 |
75 | NICHOLAS | PALMA | 52 |
76 | SUSAN | MACPHERSON | 51 |
77 | JASON | BRIN | 51 |
78 | TIMOTHY | MILES | 50 |
79 | JACOBO | FERNANDEZ | 50 |
80 | RANDOLPH | SPAIN | 50 |
81 | JAMES | MACKEY | 50 |
82 | JOHN | SPADAVECCHIA JR | 50 |
83 | JOSEPH | KUETHER | 50 |
84 | JOHN | O'NEAL | 50 |
85 | RICHARD | KESSLER | 50 |
86 | NASH | TRAN | 50 |
87 | DANIEL | GENACHTE | 50 |
88 | BRETT | BADER | 48 |
89 | JOHN | TERLEP | 47 |
90 | RAMON | MUNOZ | 47 |
91 | DANIEL | LOBATO | 45 |
92 | ANDREW | WOODMANCEY | 45 |
93 | OSMIN | DARDON | 45 |
94 | WILLIAM | TONKING | 45 |
95 | GREGORY | BAIRD | 45 |
96 | JOHN | ALEGRIA | 45 |
97 | IVAN | STAROSTIN | 45 |
98 | DAVID | DIAZ | 44 |
99 | DAVID | MCCORD | 43 |
100 | NICHOLAS | NIETO | 43 |
101 | HARVEY | VANDEVEN | 41 |
102 | ZOLTAN | CZINKOTA | 41 |
103 | DEJUANTE | ALEXANDER | 41 |
104 | YUE | WANG | 40 |
105 | KARL | MANOUCHAKIAN | 40 |
106 | AARON | MASSEY | 40 |
107 | BENJAMIN | REINHART | 40 |
108 | BENJAMIN | KEELINE | 40 |
109 | JASON | DOLLINGER | 40 |
110 | LANDER | LIJO BERECIARTUA | 40 |
111 | JAVIER | SARACHE | 38 |
112 | GERALD | KARLIC | 38 |
113 | DANIEL | BLUM | 37 |
114 | DAVID | PROCIAK | 36 |
115 | RINAT | HAVIV | 36 |
116 | JOHN | DEPERSIO | 36 |
117 | PETER | VITANTONIO | 36 |
118 | JOHN | CURCURU | 36 |
119 | DAVID | HARTING | 35 |
120 | MICHAEL | GALLO | 35 |
121 | JARRETT | BLAKELEY | 35 |
122 | ANDRE | RAKUSA | 35 |
123 | JASON | GOLDMAN | 35 |
124 | ARTURO | CARRASCO | 35 |
125 | ERIK | SEIDEL | 34 |
126 | ORY | HEN | 33 |
127 | GAUTAM | LILLANEY | 33 |
128 | JAELI | MORON | 33 |
129 | JEFFREY | KRUSINSKI | 33 |
130 | LEONARD | MASELLI | 33 |
131 | STEPHEN | LEAHY | 33 |
132 | FARIBORZ | ZOJAJI | 32 |
133 | ANTHONY | ASTARITA | 32 |
134 | DANIEL | STRELITZ | 32 |
135 | TOM | NGUYEN | 31 |
136 | ANDRE | CROOKS | 31 |
137 | AARON | SHEPARD | 31 |
138 | NIPUN | JAVA | 31 |
139 | JORGE | CHAVEZ | 30 |
140 | JESSICA | DAWLEY | 30 |
141 | MICHAEL | DWYER | 30 |
142 | UBAID | HABIB | 30 |
143 | ZACHARY | MILCHMAN | 29 |
144 | ROBERT | DIXON | 29 |
145 | DANNY | SCHECHTER | 29 |
146 | RUSLAN | DYKSHTEYN | 29 |
147 | MICHAEL | LAROCCA | 29 |
148 | EDWARD | NOVAK | 29 |
149 | BRADLEY | SNIDER | 29 |
150 | JOHN | RACENER JR | 28 |
151 | ERIC | POLIRER | 28 |
152 | LAWRENCE | KLUR | 28 |
153 | RICHARD | RICE | 28 |
154 | DANIEL | SHIFF | 28 |
155 | EMANUEL | FAILLA | 28 |
156 | MATTHEW | GLANTZ | 28 |
157 | ANTHONY | HOBBS | 27 |
158 | ROBERT | CAMPBELL | 27 |
159 | TREVOR | SAMUELS | 27 |
160 | JENNIFER | PARKER | 27 |
161 | MICHAEL | LAAKE | 27 |
162 | JASON | MERCIER | 27 |
163 | ALLAUDDIN | KHAN | 27 |
164 | TIM | SEIDENSTICKER | 27 |
165 | IDO | ASHKENAZI | 27 |
166 | TAYLOR | PAUR | 27 |
167 | JORDAN | PFIZER | 27 |
168 | JONATHAN | JAFFE | 27 |
169 | ANTUAN | BUNKLEY | 26 |
170 | CHAD | EVESLAGE | 26 |
171 | MOHSIN | CHARANIA | 26 |
172 | NEAL | CORCORAN | 26 |
173 | KELLY | MINKIN | 26 |
174 | WILLIAM | FOXEN | 26 |
175 | ALFONSO | PEREZ | 25 |
176 | MARK | DARNER | 25 |
177 | MICHAEL | VADALA | 25 |
178 | BRIAN | BERTHIAUME | 25 |
179 | JORGE | GOMEZ | 24 |
180 | ROBERT | WOMACK | 24 |
181 | MICHAEL | MORTON | 24 |
182 | JOHN | DOLAN | 24 |
183 | VLADISLAV | MEZHERITSKY | 24 |
184 | DOMINIQUE | MOSLEY | 23 |
185 | DIMITRY | AGRACHOV | 23 |
186 | JOHN | STEVENSON | 23 |
187 | JOEY | WEISSMAN | 23 |
188 | MICHAEL | LEWIN | 23 |
189 | DOLPHUS | POWERS | 23 |
190 | MATHEW | STEINBERG | 23 |
191 | CHRISTOPHER | BOLEK | 23 |
192 | ALEJANDRO | DUQUE | 23 |
193 | DERMOT | BLAIN | 23 |
194 | KEVEN | STAMMEN | 23 |
195 | RUSS | HEAD | 23 |
196 | TONY | TRAN | 23 |
197 | BENJAMIN | ECTOR | 23 |
198 | BENJAMIN | ZAMANI | 22 |
199 | ZOHAIR | KARIM | 22 |
200 | ELLIOTT | COMMINGS | 22 |
201 | PAUL | PRAGER | 21 |
202 | FILIPP | KHAVIN | 21 |
203 | HOWARD | MASH | 21 |
204 | DANIEL | PEARLMAN | 21 |
205 | RAFAEL | FERNANDES | 21 |
206 | VINCENT | IANNUZZI | 19 |
207 | HOWARD | MILLIAN | 19 |
208 | RAFAEL | OROPESA | 19 |
209 | MICHAEL | LUTGEN | 19 |
210 | JESUS | GARZA-CARRILLO | 16 |
211 | ERIK | NOMBERG | 16 |
212 | DEAN | SALISBURY | 16 |
213 | STUART | PATERSON | 16 |
214 | DUSTIN | MURPHY | 16 |
215 | KEVIN | CHAN | 16 |
216 | MOHAMMAD | SIDDIQUI | 16 |
217 | Maroun | Akiki | 16 |
218 | John | Ott | 16 |
219 | ANDREW | KELSALL | 16 |
220 | JEREMY | ANTONOFF | 16 |
221 | AHMAD | HAMOUSH | 16 |
222 | JOSEPH | IRGON | 16 |
223 | CLAUDEMIR | OSORIO | 16 |
224 | LASCELLES | PEART | 16 |
225 | DAVID | RAUF | 16 |
226 | ROBERT | KESSLER | 16 |
227 | OTTO | PALACIOS | 16 |
228 | TALESH | PATEL | 16 |
229 | RYAN | GALPERN | 16 |
230 | TODD | REBELLO | 16 |
231 | SCOTT | LEVENTHAL | 16 |
232 | SHANNON | SHORR | 16 |
233 | JASON | CASTEN | 16 |
234 | JUSTIN | SWILLING | 16 |
235 | ALLEN | KESSLER | 16 |
236 | TAYLOR | VONKRIEGENBERGH | 16 |
237 | JAKE | SCHWARTZ | 16 |
238 | BRANDON | CAPUTO | 16 |
239 | BADIH | BOUNAHRA | 16 |
240 | JOEL | SCHMIDT | 16 |
241 | JEFFREY | TRUDEAU JR | 16 |
242 | DAVID | SANDS | 16 |
243 | SCOTT | CLEMENTS | 16 |
244 | CHERI | BEATTY | 16 |
245 | ERIK | CHRISTENSEN | 16 |
246 | PHILLIP | HUI | 16 |
247 | DAVID | BELL | 16 |
248 | KIRSTEN | OLIEBERG | 16 |
249 | IARAN | LIGHTBOURNE | 16 |
250 | BUNDHIT | INTACHAI | 16 |
251 | LARRY | LEE | 16 |
252 | WILLIAM | FIREBAUGH | 16 |
253 | VIKTOR | LAVI | 16 |
254 | JAMES | MCCARTY | 16 |
255 | JACOB | SNIDER | 16 |
256 | DAVID | HUBBARD | 16 |
257 | LOSIF | BESKROVNYY | 16 |
258 | GREGORY | BURNS | 16 |
259 | COLLIN | YASHAR | 16 |
260 | CHARLIE | CIRESI | 16 |
261 | MIRZA | SOPOVIC | 16 |
262 | CHAD | PADGETT | 16 |
263 | DIANA | SHIREY | 16 |
264 | HANS | WINZELER | 15 |
265 | NATASHA | BARBOUR | 15 |
266 | JAMES | SUTHERLAND | 15 |
267 | LEWIS | GALLO JR | 15 |
268 | CHARLES | ALEXANDER | 15 |
269 | JAMES | CALDERARO | 15 |
270 | RYAN | DUNN | 15 |
271 | LI | ZHOU | 15 |
272 | MICHAEL | JAGROO | 15 |
273 | MARK | WAHBA | 15 |
274 | RALPH | DYER | 15 |
275 | MARCO | CHAN | 15 |
276 | CHRISTIAN | DE GUZMAN | 15 |
277 | ANKUSH | MANDAVIA | 15 |
278 | JOSHUA | KAY | 15 |
279 | MICHAEL | CHIAPPETTA | 15 |
280 | JOSEPH | MOLE | 15 |
281 | ALEXANDER | VENOVSKI | 15 |
282 | ROBERT | GIANQUITTI | 15 |
283 | BRIAN | ENGLAND | 15 |
284 | JOEL | HARWOOD | 15 |
285 | ANDREW | GROSE | 15 |
286 | MATTHEW | BERKEY | 15 |
287 | SHAUN | DEEB | 15 |
288 | CARL | CARODENUTO | 15 |
289 | ALBERTO | DESTRADE | 15 |
290 | DAVID | WARD | 15 |
291 | PAUL | STEINER | 15 |
292 | MATTHEW | SHANAHAN | 15 |
293 | JOSEPH | ELPAYAA | 15 |
294 | JOHN | DUBOIS | 15 |
295 | JAMES | NETTNIN | 15 |
296 | JONATHAN | TOTH | 15 |
297 | BRETT | BRUCALERI | 15 |
298 | SAMUEL | BERNABEU | 15 |
299 | RYAN | OLISAR | 15 |
300 | JASON | VANSTROM | 15 |
301 | CHRISTOPHER | BINION | 15 |
302 | BRETT | APTER | 15 |
303 | STANLEY | LEE | 15 |
304 | KYLE | JENSEN | 15 |
305 | MOK | BSAISO | 15 |
306 | DANNY | WILSON | 15 |
307 | ALDO | FALCON RAMIREZ | 15 |
308 | CHARLES | JOHNSON | 15 |
309 | ROBERT | HEIDORN | 15 |
310 | GREGORY | YEAGER | 15 |
311 | KAVEH | TEHRAN | 15 |
312 | BENJAMIN | RIDGWAY | 15 |
313 | DAREN | STABINSKI | 14 |
314 | SETH | GILSON | 14 |
315 | ARNO | KRUGER | 14 |
316 | KENNETH | ALDRIDGE | 14 |
317 | PAUL | STANECHEWSKI | 14 |
318 | DAVID | POCES | 14 |
319 | RUSSELL | STAMPLER | 14 |
320 | MARK | SCACEWATER | 14 |
321 | ANDREW | PHILLIPS | 14 |
322 | RICHARD | ALSUP | 14 |
323 | THOMAS | GIORGI | 14 |
324 | ASHTON | GRIFFIN | 14 |
325 | CHANCE | KORNUTH | 14 |
326 | DANIEL | GRIGGS | 14 |
327 | ROBERT | SUER | 14 |
328 | MUKUL | PAHUJA | 14 |
329 | DENNIS | ZOLLO | 14 |
330 | STEVEN | MCKOY | 14 |
331 | MATTHEW | WOLFSON | 14 |
332 | GREGORY | BALOT | 14 |
333 | STUART | TAYLOR | 14 |
334 | DILLON | BURNS | 14 |
335 | SEAN | GETZWILLER | 14 |
336 | PRATYUSH | BUDDIGA | 14 |
337 | MARK | WISER | 14 |
338 | HAROON | SAMNANI | 14 |
339 | MILLARD | HALE III | 14 |
340 | JASON | WHEELER | 14 |
341 | MICHEAL | OSBORNE | 14 |
342 | MATTHEW | WAXMAN | 14 |
343 | BRIAN | ARBAUGH | 14 |
344 | ALEXIS | GAVIN | 14 |
345 | STEPHEN | SPEER | 14 |
346 | LANCE | HOWARD JR | 14 |
347 | JOHANSSY | JOSEPH | 14 |
348 | ALMOG | BITON | 14 |
349 | ALEXANDER | GAMBINO | 14 |
350 | DIETRICH | FAST | 14 |
351 | SPENCER | CHAMPLIN | 14 |
352 | MICHAEL | LANG | 14 |
353 | STEPAS | TINDZIULIS | 14 |
354 | MAURICIO | FARIAS | 14 |
355 | NATALIA | NOGINA | 14 |
356 | CARLOS | CHANG | 14 |
357 | NEIL | PATEL | 14 |
358 | RONALD | SULLIVAN | 13 |
359 | MICHAEL | PALUMBO | 13 |
360 | DAVID | TIFFENBERG | 13 |
361 | RYAN | FAIR | 13 |
362 | CARLOS | EVANGELISTA | 13 |
363 | DAVID | WOLFF | 13 |
364 | SCOTT | WEIDEMA | 13 |
365 | IRA | SCHWARTZ | 13 |
366 | CHRISTOPHER | HYDEN | 13 |
367 | DAVID | HASS | 13 |
368 | ROCK | CLOUTIER | 13 |
369 | MICHAEL | LANDRESS | 13 |
370 | BYRON | KAVERMAN | 13 |
371 | RYAN | D'ANGELO | 13 |
372 | KATHLEEN | LIEBERT | 13 |
373 | JEFFREY | ALBRIGHT | 13 |
374 | TYLER | KENNEY | 13 |
375 | PAUL | VOLPE | 13 |
376 | PHILIP | WOERNER | 13 |
377 | SCOTT | BAUMSTEIN | 13 |
378 | KURT | JEWELL | 13 |
379 | OMRI | MOGA | 13 |
380 | SALOMON | SUTTON | 13 |
381 | MARSEL | BACKA | 13 |
382 | GARETH | WALKER | 13 |
383 | NAGUI | YASSA | 13 |
384 | SHANKAR | PILLAI | 13 |
385 | ASHER | CONNIFF | 13 |
386 | BRIAN | MURPHY | 13 |
387 | MARTIN | MARKOV | 13 |
388 | MICHAEL | KRASIEN | 13 |
389 | ANDREY | PLOTNIKOV | 13 |
390 | ALEJANDRO | ROSALES SAEZ | 13 |
391 | JAMES | MCDONALD | 13 |
392 | MINH | PHAN | 13 |
393 | NICHAN | KHORCHIDIAN | 13 |
394 | DAVID | ECHAVARRIA | 12 |
395 | OK | HASELTON | 12 |
396 | MICHAEL | NEWMAN | 12 |
397 | DAVID | RHEEM | 12 |
398 | ADAM | KOPPEL | 12 |
399 | DAVID | INSELBERG | 12 |
400 | CHRISTOPHER | BROWN | 12 |
401 | DANIEL | GRACIA | 12 |
402 | SHAWN | NGUYEN | 12 |
403 | BARRY | PEVNER | 12 |
404 | HARVEY | FREEDMAN | 12 |
405 | URI | KADOSH | 12 |
406 | ROBERTO | ALBERRO | 12 |
407 | PETER | BRADLEY | 12 |
408 | MARCUS | STEIN | 12 |
409 | CRAIG | STERN | 12 |
410 | JAMES | O'GRADY | 12 |
411 | VINCENT | SPADAVECCHIA | 12 |
412 | JAMES | WOODWARD | 12 |
413 | ZACHARY | GOODMAN | 12 |
414 | JOSEPH | ROSS | 12 |
415 | JAMES | SMITH III | 12 |
416 | ALBERTO | RODRIGUEZ | 12 |
417 | BRANDON | BERKENFELD | 12 |
418 | TERRY | MOORE | 12 |
419 | EVAN | TEITELBAUM | 12 |
420 | RICHARD | LEGER | 12 |
421 | MCHAEL | LE MAY | 12 |
422 | JUSTIN | WARNER | 12 |
423 | CONG | PHAM | 12 |
424 | JON | LANCAR | 12 |
425 | WALID | MADDAH | 12 |
426 | DONOVAN | WALKER JR | 12 |
427 | ANTHONY | COUSINEAU | 12 |
428 | DAVID | CASTRANOVA | 12 |
429 | ARON | DERMER | 12 |
430 | KENNETH | BRUNO | 12 |
431 | ALEKSANDR | GORELIK | 12 |
432 | FARID | JATTIN | 12 |
433 | NISSIN | VAKNIN | 12 |
434 | FRANCISCO | REGALADO | 12 |
435 | EVAN | PANESIS | 12 |
436 | AARON | ROSENTHAL | 12 |
437 | HARJINDER | CHAWLA | 12 |
438 | ANTHONY | DIANATY | 12 |
439 | MATTHEW | STOUT | 12 |
440 | GABRIEL | ANDRADE | 12 |
441 | ALAN | SCHEIN | 12 |
442 | WILLIAM | MCKOWN | 12 |
443 | RAYMOND | MCDONOUGH | 12 |
444 | JAIME | CAMPOS | 12 |
445 | JONAH | MILLER | 12 |
446 | LARRY | HIRSCHFIELD | 12 |
447 | HECTOR | CARABALLO | 12 |
448 | DAVID | ELDRIDGE | 12 |
449 | JONATHAN | KRAMER | 12 |
450 | JACOB | BAZELEY | 12 |
451 | JAMES | JOYNER | 12 |
452 | ALLEN | BARI | 12 |
453 | CHRISTOPHER | KLODNICKI | 12 |
454 | BRYN | KENNEY | 12 |
455 | KANE | KALAS | 12 |
456 | PAUL | TONG | 12 |
457 | MICHAEL | SEXTON | 12 |
458 | DOUGLAS | BOOTH | 12 |
459 | ROGER | WELLMANN HARRIS | 12 |
460 | JEAN | GASPARD | 12 |
461 | CARLOS | BOLANOS | 12 |
462 | JEFFREY | MOORE | 12 |
463 | JOHN | MCCARTHY | 12 |
464 | BRETT | FEDER | 12 |
465 | KEVIN | SAUL | 12 |
466 | GLEN | CRESSMAN | 12 |
467 | BRETT | HOWARD | 12 |
468 | DORIAN | RIOS | 12 |
469 | COLLIN | WILSON | 12 |
470 | KRZYSZTOF | STYBANIEWICZ | 12 |
471 | ANTHONY | GRAPPO | 12 |
472 | SEBASTIEN | SOARES | 12 |
473 | GARRETT | GREER | 12 |
474 | CARLOS | HOSTOS MUSSO | 12 |
475 | AMIE | MARTINI | 12 |
476 | AARON | FREI | 12 |
477 | JARED | JAFFEE | 12 |
478 | MICHAEL | GAGLIANO | 12 |
479 | MICHAEL | TELKER | 12 |
480 | JOHN | HENNIGAN | 12 |
481 | MIMI | LUU | 12 |
482 | WILLIAM | GIVENS IV | 12 |
483 | SHAWN | NGUYEN | 12 |
484 | GARY | BELLER | 12 |
485 | DEN | KIM | 12 |
486 | MICHAEL | WEBER | 12 |
487 | DAKOTA | BURNETT | 12 |
488 | MARK | HERM | 12 |
489 | MARTIN | BALLESTEROS | 12 |
490 | JASON | GOOCH | 12 |
491 | KATHY | LEHNE | 12 |
492 | DEAN | BARANOWSKI | 12 |
493 | DANIELLE | MICALLEF | 12 |
494 | MARC | MAC DONNELL | 12 |
495 | NEIL | BLUMENFIELD | 12 |
496 | ANDREW | DEAN | 12 |
497 | PAUL | KAPELA | 12 |
498 | HARRY | ROSENBLUM | 12 |
499 | DONG | JI | 12 |
500 | RICHARD | GRIFFIS | 12 |
501 | SALOMON | PONTE | 12 |
502 | JESSE | HOWELLS | 12 |
503 | DAVID | KAHAN | 12 |
504 | MYUNG | SHIN | 12 |
505 | MARK | MANESH | 12 |
506 | BRENDON | RUBIE | 12 |
507 | ADAM | KRACH | 12 |
508 | JAE | HWANG | 12 |
509 | WAGNER | WYSOTCHANSKI | 12 |
510 | AUGUSTO | CAVAZZINI | 12 |
511 | JORGE | MORALES | 12 |
512 | MICHAEL | TURENIEC | 12 |
513 | ANTON | ASTAPAU | 12 |
514 | CINDY | FIFIELD | 12 |
515 | FRANK | DIMARIA | 12 |
516 | BRIAN | QUIET | 12 |
517 | HIEP | DOAN | 12 |
518 | JINGHAO | XU | 12 |
519 | FRANCOIS | TOSQUES | 12 |
520 | BRANDON | SHIELDS | 12 |
521 | NICK | JIVKOV | 12 |
522 | KATHERINE | STAHL | 12 |
523 | ALEXANDER | COLIN | 12 |
524 | DUSTIN | SMITH | 12 |
525 | DAVID | OWENS | 12 |
526 | ELIZABETH | RAINER | 12 |
527 | JUSTIN | ADAMS | 12 |
528 | HO | DUY | 12 |
529 | HAIM GIL | NAGAR | 11 |
530 | SHELDON | GROSS | 11 |
531 | FRANCIS | MARGAGLIONE | 11 |
532 | JEFFREY | GROSS | 11 |
533 | DAVID | LONGUIL | 11 |
534 | HOLLANDER | PREAP | 11 |
535 | JAMES | GIORDANO | 11 |
536 | VITOR | COELHO | 11 |
537 | JEFFREY | SILVERSTEIN | 11 |
538 | BRETT | SILVERMAN | 11 |
539 | BRIAN | PHILLIS | 11 |
540 | DOYLE | ELLIOTT | 11 |
541 | MICHAEL | MORENO | 11 |
542 | MICHAEL | BROWNE | 11 |
543 | WILLIAM | CRIEGO | 11 |
544 | HOWARD | ANTONOFF | 11 |
545 | MICHAEL | MERISIER | 11 |
546 | BRADLEY | RUBEN | 11 |
547 | JIMMY | SEAVER | 11 |
548 | LILY | KILETTO | 11 |
549 | STEVEN | RICHARDSON | 11 |
550 | MELVIN | DUKES | 11 |
551 | HARRISON | GIMBEL | 11 |
552 | IVAN | COLES | 11 |
553 | BIENVENIDO | SANTIAGO | 11 |
554 | NANCY | BIRNBAUM | 11 |
555 | JACK | ROLNITZKY | 11 |
556 | JASON | KOON | 11 |
557 | NICHOLAS | RAMPONE | 11 |
558 | HIREN | PATEL | 11 |
559 | RYAN | HUGHES | 11 |
560 | MATTHEW | FRIENDLY | 11 |
561 | FRANK | FLOWERS | 11 |
562 | JOHN THANH | NGUYEN | 11 |
563 | JEAN ELIE | JOSEPH | 11 |
564 | IGOR | MERDA | 11 |
565 | CHRISTIAN W | HARDER | 11 |
566 | MATTHEW | WANTMAN | 11 |
567 | LAWRENCE | GREENBERG | 11 |
568 | OSCAR | LINDO ZELEDON | 11 |
569 | NICHOLAS | DEPALMA | 11 |
570 | NOLET | GUILLAUME | 11 |
571 | SAMUEL | WYNDER III | 11 |
572 | FEDERICO | MUNIZ MORENO | 11 |
573 | JOSEPH | VILLATICO | 11 |
574 | LARRY | BAXTER | 11 |
575 | OMAR | ZAZAY | 11 |
576 | BLAKE | BOHN | 11 |
577 | STEPHEN | MA | 11 |
578 | MATTHEW | HAUGEN | 11 |
579 | FRANCISCO | PICASSO | 11 |
580 | EDWARD | OCHANA | 11 |
581 | STEVEN | ROSEN | 11 |
582 | JOSEPH | ZELNICK | 11 |
583 | PHONG | NGUYEN | 11 |
584 | JAMES | KOUSOUROS | 11 |
585 | EDUARDO | CHRIST | 11 |
586 | ROBERT | WIERCINSKI | 11 |
587 | DARREN | RABINOWITZ | 11 |
588 | MARCIN | PLEWINSKI | 11 |
589 | BENJAMIN | SRIQUI | 11 |
590 | VASILII | LESHCHENKO | 11 |
591 | VALERIA | RODRIGUES LIGEIRO | 11 |
592 | JOSHUA | GORDON | 11 |
593 | SAMUEL | PHILLIPS | 11 |
594 | TIMOTHY | REILLY | 11 |
595 | KWONG | IP | 11 |
596 | AMIHAI | NEEMAN | 11 |
597 | ANDREAS | IOAKIMIDES | 11 |
598 | DANIELE | NESTOLA | 11 |
599 | JEFFREY | ESTERLING | 11 |
600 | PHILIP | WOJTUNIECKI | 11 |
601 | PAUL | SILVERSTEIN | 11 |
602 | DANIEL | MIJAC | 11 |
603 | JULIAN | MANOLIO | 11 |
604 | RYAN | ROGERS | 11 |
605 | SCOTT | DAVIES | 11 |
606 | CHUL | KIM | 11 |
607 | RYAN | CAIRNS | 11 |
608 | TYLER | BONKOWSKI | 11 |
609 | MICHAELMACK | HARDIN | 11 |
610 | SCHAHIN | GHIAI | 11 |
611 | STEFAN | BAUSTERT | 11 |
612 | BENJAMIN | JONES | 11 |
613 | TIMOTHY | STANCZAK | 11 |
614 | MIGUEL | RIERA SUAREZ | 11 |
615 | HLIB | KOVTUNOV | 11 |
616 | JONATHAN | CONCEPCION TACORONTE | 11 |
617 | JETT | SCHENCKER | 11 |
618 | RYAN | MCKNIGHT | 11 |
1st tie breaker: Number of 1st-place finishes
2nd tie breaker: Total money earned in points eligible events
2017 SHRP Player of the Year Prizes
1st Place – Estimated value, $32,450
Entries in to all Seminole Hard Rock Poker Main Events/Championships
- Seminole Hard Rock Hollywood Championships/Main Events
- Seminole Hard Rock Tampa Championships/Main Events
- Seminole Casino Coconut Creek Championships/Main Events
- Seminole Casino Hotel Immokalee Championships/Main Events
- Hotel and dining credits at Seminole casinos during poker season
2nd Place – Estimated value, $19,750
